Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Driver Description |
|
Driver Manufacturer | ATI Technologies |
Driver Type | MEDIA |
Driver Version | 6.13.0.2408 |
Driver Date | 11-5-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | TelSignal Co., Ltd. |
Driver Type | MEDIA |
Driver Version | 5.0.3128.5 |
Driver Date | 5-3-2000 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 1.0.0.0 |
Driver Date | 3-31-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | IllusionHope |
Driver Type | MEDIA |
Driver Version | 5.3.8.0 |
Driver Date | 11-9-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.30 |
Driver Date | 7-2-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.30 |
Driver Date | 7-2-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Systems |
Driver Type | MEDIA |
Driver Version | 3.1.38.6 |
Driver Date | 5-20-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Star Imavision |
Driver Type | MEDIA |
Driver Version | |
Driver Date | 8-5-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Systems |
Driver Type | MEDIA |
Driver Version | 3.1.38.7 |
Driver Date | 6-7-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Systems |
Driver Type | MEDIA |
Driver Version | 3.1.38.2 |
Driver Date | 5-20-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | IllusionHope |
Driver Type | MEDIA |
Driver Version | 5.3.2.0 |
Driver Date | 7-17-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.3.7.1 |
Driver Date | 4-30-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.3.7.0 |
Driver Date | 5-14-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Systems |
Driver Type | MEDIA |
Driver Version | 3.1.38.1 |
Driver Date | 11-30-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.3.7.0 |
Driver Date | 4-30-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.1.2 |
Driver Date | 7-31-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Dvr880 Co., Ltd. |
Driver Type | MEDIA |
Driver Version | 0.9.18.0 |
Driver Date | 2-18-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.28 |
Driver Date | 9-18-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.26 |
Driver Date | 9-18-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.5.0.0 |
Driver Date | 9-4-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Systems |
Driver Type | MEDIA |
Driver Version | 3.1.38.4 |
Driver Date | 9-5-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Kodicom Co., Ltd. |
Driver Type | MEDIA |
Driver Version | 0.9.86.0 |
Driver Date | 8-17-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Systems |
Driver Type | MEDIA |
Driver Version | 3.1.38.3 |
Driver Date | 7-20-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.1.3.0 |
Driver Date | 10-19-2000 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | TwinHan Technology |
Driver Type | MEDIA |
Driver Version | 2.4.1.1 |
Driver Date | 2-26-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | TelSignal Co., Ltd. |
Driver Type | MEDIA |
Driver Version | 5.0.3128.3 |
Driver Date | 2-25-2000 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Kodicom Co., Ltd. |
Driver Type | MEDIA |
Driver Version | 0.9.18.0 |
Driver Date | 2-18-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Systems, Inc. |
Driver Type | MEDIA |
Driver Version | 5.0.0.27 |
Driver Date | 1-11-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Star Imavision |
Driver Type | MEDIA |
Driver Version | |
Driver Date | 8-5-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.28 |
Driver Date | 9-18-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.1.28 |
Driver Date | 12-29-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.2.4.0 |
Driver Date | 8-22-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | ProVideo |
Driver Type | MEDIA |
Driver Version | 5.0.0.27 |
Driver Date | 10-6-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | UCC Video |
Driver Type | MEDIA |
Driver Version | |
Driver Date | 12-4-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | LG CNS CO. |
Driver Type | MEDIA |
Driver Version | 5.0.0.27 |
Driver Date | 6-26-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | TerraTec |
Driver Type | MEDIA |
Driver Version | 5.0.2000.51 |
Driver Date | 7-23-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | NVD |
Driver Type | MEDIA |
Driver Version | 3.2.10.13 |
Driver Date | 12-31-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.2000.51 |
Driver Date | 5-30-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | AVerMedia |
Driver Type | MEDIA |
Driver Version | 7.0.3.3 |
Driver Date | 11-25-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | AVerMedia |
Driver Type | MEDIA |
Driver Version | 5.2.13.1 |
Driver Date | 2-13-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Pico2000 |
Driver Type | MEDIA |
Driver Version | |
Driver Date | 8-5-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | DVR |
Driver Type | MEDIA |
Driver Version | 5.3.16.0 |
Driver Date | 6-10-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.27 |
Driver Date | 6-26-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.6 |
Driver Date | 2-22-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | DVB-TV |
Driver Type | MEDIA |
Driver Version | 1.2.3.5 |
Driver Date | 2-4-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | AVerMedia |
Driver Type | MEDIA |
Driver Version | 7.0.2.0 |
Driver Date | 6-10-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | ATI Technologies |
Driver Type | MEDIA |
Driver Version | 6.13.0.2408 |
Driver Date | 11-5-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Guillemot |
Driver Type | MEDIA |
Driver Version | 5.0.0.272 |
Driver Date | 10-15-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.28 |
Driver Date | 9-18-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant Systems |
Driver Type | MEDIA |
Driver Version | 3.1.38.0 |
Driver Date | 7-30-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | LifeView |
Driver Type | MEDIA |
Driver Version | 10.37.2.0 |
Driver Date | 9-10-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | (Standard Capture Devices) |
Driver Type | MEDIA |
Driver Version | 5.0.2.31 |
Driver Date | 11-8-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Kodicom Co., Ltd. |
Driver Type | MEDIA |
Driver Version | 0.9.20.0 |
Driver Date | 4-9-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | DiVi Electronic Co., Ltd. |
Driver Type | MEDIA |
Driver Version | 0.9.18.0 |
Driver Date | 2-18-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Star Imavision |
Driver Type | MEDIA |
Driver Version | |
Driver Date | 8-5-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 5.0.0.25 |
Driver Date | 3-12-2002 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | ESS Technology, Inc. |
Driver Type | MEDIA |
Driver Version | 5.0.0.0 |
Driver Date | 9-23-1998 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Hauppauge Computer Works Inc. |
Driver Type | MEDIA |
Driver Version | 3.12.0.0 |
Driver Date | 10-28-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | HM |
Driver Type | HM Capture Device |
Driver Version | 1.52.3.50928 |
Driver Date | |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | HM |
Driver Type | HM Capture Device |
Driver Version | 1.52.2.2 |
Driver Date | 2-12-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Conexant |
Driver Type | MEDIA |
Driver Version | 2.0.0.0 |
Driver Date | 8-31-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | VVmer Technology |
Driver Type | MEDIA |
Driver Version | 5.0.0.6 |
Driver Date | 2-22-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Items |
Driver Type | MEDIA |
Driver Version | 5.0.2000.51 |
Driver Date | 5-30-2001 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | Kodicom Co., Ltd. |
Driver Type | MEDIA |
Driver Version | 0.9.85.0 |
Driver Date | 6-25-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description |
|
Driver Manufacturer | HM |
Driver Type | HM Capture Device |
Driver Version | 10.2.1.52 |
Driver Date | 11-29-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Description extracted from Wikipedia:
the astronomical object featured article
thumb|A [[Star formation#Stellar nurseries|star-forming region in the Large Magellanic Cloud]]
thumb|False color imagery of the Sun, a G-type main-sequence star, the closest to Earth
A star is an astronomical object consisting of a luminous spheroid of plasma held together by its own gravity. The nearest star to Earth is the Sun. Many other stars are visible to the naked eye from Earth during the night, appearing as a multitude of fixed luminous points in the sky due to their immense distance from Earth. Historically, the most prominent stars were grouped into constellations and asterisms, the brightest of which gained proper names. Astronomers have assembled star catalogues that identify the known stars and provide standardized stellar designations. The observable Universe contains an estimatedstars, but most are invisible to the naked eye from Earth, including all stars outside our galaxy, the Milky Way.
For most of its active life, a star shines due to thermonuclear fusion of hydrogen into helium in its core, releasing energy that traverses the star’s interior and then radiates into outer space. Almost all naturally occurring elements heavier than helium are created by stellar nucleosynthesis during the star’s lifetime, and for some stars by supernova nucleosynthesis when it explodes. Near the end of its life, a star can also contain degenerate matter. Astronomers can determine the mass, age, metallicity (chemical composition), and many other properties of a star by observing its motion through space, its luminosity, and spectrum respectively. The total mass of a star is the main factor that determines its evolution and eventual fate. Other characteristics of a star, including diameter and temperature, change over its life, while the star’s environment affects its rotation and movement. A plot of the temperature of many stars against their luminosities produces a plot known as a Hertzsprung-Russell diagram (H-R diagram). Plotting a particular star on that diagram allows the age and evolutionary state of that star to be determined.
A star’s life begins with the gravitational collapse of a gaseous nebula of material composed primarily of hydrogen, along with helium and trace amounts of heavier elements. When the stellar core is sufficiently dense, hydrogen becomes steadily converted into helium through nuclear fusion, releasing energy in the process. The remainder of the star’s interior carries energy away from the core through a combination of radiative and convective heat transfer processes. The star’s internal pressure prevents it from collapsing further under its own gravity. A star with mass greater than 0.4 times the Sun’s will expand to become a red giant when the hydrogen fuel in its core is exhausted. In some cases, it will fuse heavier elements at the core or in shells around the core. As the star expands it throws a part of its mass, enriched with those heavier elements, into the interstellar environment, to be recycled later as new stars. Meanwhile, the core becomes a stellar remnant: a white dwarf, a neutron star, or, if it is sufficiently massive, a black hole.
Binary and multi-star systems consist of two or more stars that are gravitationally bound and generally move around each other in stable orbits. When two such stars have a relatively close orbit, their gravitational interaction can have a significant impact on their evolution. Stars can form part of a much larger gravitationally bound structure, such as a star cluster or a galaxy.
Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Worry no more! Download with DriverMax.
Get the perfect match for your driver
More than 5 million happy users
«WOW! Finally my PC got up to speed!» Melany Kim 7/18/2016
Our main support OS are: Windows 7, Windows 7 64 bit, Windows 7 32 bit, Windows 10, Windows 10 64 bit, Windows 10 32 bit, and Windows 8.
Sk 2000f Driver Details:
Sk 2000f File Name: sk_2000f.zip
Sk 2000f Driver Version: 59bH9
Sk 2000f ZIP Size: 101.kb
Manufacturer: Sk
Sk 2000f was fully scanned at: 2/2/2023
Scan Status: OK
Sk 2000f now has a special edition for these Windows versions: Windows 7, Windows 7 64 bit, Windows 7 32 bit, Windows 10, Windows 10 64 bit,, Windows 10 32 bit, Windows 8,
Windows Vista Home Premium 64bit, Windows Vista Ultimate 64bit, Windows 7 Professional 64bit, Windows 10 IoT 32bit, Windows 10 Education 64bit, Windows 7 Home Basic 64bit,
Sk 2000f Download Stats:
Driver Uploaded: 1/22/2019
Direct Downloads: 682
Most Recent Download: 11/3/2019
Managed Downloads: 582
Most Recent Download: 11/9/2019
Download Mirrors: 4
Current Delay: 30 Seconds
Driver License: Free
Direct Download Success Stats:
Reports Issued By 460/682 Users
Success Reported By 415/460 Users
Driver Download Score96/100
Driver Installation Score94/100
Overall preformance Score95/100
585Thumbs
Up
8Thumbs
Down
Sk 2000f driver direct download was reported as adequate by a large percentage of our reporters, so it should be good to download and install.
Installation Manager Success Stats:
Reports Issued By 496/582 Users
Success Reported By 469/496 Users
Driver Download Score92/100
Driver Installation Score91/100
Overall preformance Score95/100
527Thumbs
Up
7Thumbs
Down
Sk 2000f driver installation manager was reported as very satisfying by a large percentage of our reporters, so it is recommended to download and install.
DOWNLOAD OPTIONS:
1. Direct Download
Select your OS and press «Download».
This option requires basic OS understanding.
Select Your Operating System, download zipped files, and then proceed to
manually install them.
Recommended if Sk 2000f is the only driver on your PC you wish to update.
2. Driver Installation Manager
This option requires no OS understanding.
Automatically scans your PC for the specific required version of Sk 2000f + all other outdated drivers, and installs them all at once.
Please help us maintain a helpfull driver collection.
After downloading and installing Sk 2000f, or the driver installation manager, take a few minutes to send us a report:
* Only registered users can upload a report.
Don’t have a password?
Please register, and get one.
Sk 2000f may sometimes be at fault for other drivers ceasing to function
These are the driver scans of 2 of our recent wiki members*
*Scans were performed on computers suffering from Sk 2000f disfunctions.
Scan performed on 4/26/2019, Computer: HP H9-1390ef — Windows 7 64 bit
Outdated or Corrupted drivers:6/17
Device/Driver | Status | Status Description | Updated By Scanner |
Motherboards | |||
Intel(R) 7500/5520/5500 Physical and Link Layer Registers Port 1 — 3427 | Up To Date and Functioning | ||
Mice And Touchpads | |||
Microsoft HID mouse | Up To Date and Functioning | ||
WheelMouse HID-compliant mouse | Up To Date and Functioning | ||
Logitech Logicool HID-compliant Unifying Mouse | Up To Date and Functioning | ||
Usb Devices | |||
Aladdin Knowledge USB Token | Up To Date and Functioning | ||
Sound Cards And Media Devices | |||
NVIDIA NVIDIA GeForce GTX 675M | Outdated | ||
Network Cards | |||
D-Link D-Link AirPlus G DWL-G122 Wireless USB Adapter(rev.C) | Corrupted By Sk 2000f | ||
Keyboards | |||
Microsoft Keyboard Device Filter | Outdated | ||
Hard Disk Controller | |||
Silicon Integrated Kontroler SiS PCI IDE | Up To Date and Functioning | ||
Others | |||
Intel Intel(r) AIM External TV Encoder Driver 5 | Up To Date and Functioning | ||
Texas Instruments Masselagringskontroller | Corrupted By Sk 2000f | ||
Cameras, Webcams And Scanners | |||
Canon Canon MP495 ser | Up To Date and Functioning | ||
Video Cards | |||
ATI RADEON X300 Series | Up To Date and Functioning | ||
Input Devices | |||
Eastern Times USB-HID (Human Interface Device) | Up To Date and Functioning | ||
Port Devices | |||
Mobile Connector Device Application Interface (COM12) | Outdated | ||
Monitors | |||
Sony Digital Flat Panel (1024×768) | Up To Date and Functioning | ||
Mobile Phones And Portable Devices | |||
Acer NOKIA | Corrupted By Sk 2000f |
Scan performed on 4/25/2019, Computer: HP HPE-550be — Windows 7 32 bit
Outdated or Corrupted drivers:11/19
Device/Driver | Status | Status Description | Updated By Scanner |
Motherboards | |||
Intel(R) ICH10 Family PCI Express Root Port 6 — 3A7A | Outdated | ||
Mice And Touchpads | |||
(Standard mouse types) HID-compliant mouse | Corrupted By Sk 2000f | ||
Logitech Logitech WheelMouse (USB) | Corrupted By Sk 2000f | ||
Logicool Logicool HID-compliant Optical Tilt Wheel Mouse | Corrupted By Sk 2000f | ||
Usb Devices | |||
Logitech Logitech USB Camera (QuickCam E3500) | Up To Date and Functioning | ||
SusTeen SAMSUNG Mobile USB Device | Up To Date and Functioning | ||
Sound Cards And Media Devices | |||
ASUS USB Mass Storage Device | Up To Date and Functioning | ||
YUAN High-Tech Development Multimedia Video Controller | Up To Date and Functioning | ||
Network Cards | |||
TP-LINK TP-LINK Wireless USB Adapter | Corrupted By Sk 2000f | ||
Keyboards | |||
Microsoft HID Keyboard | Corrupted By Sk 2000f | ||
Hard Disk Controller | |||
Intel(R) 6 Series/C200 Series Chipset Family 6 Port SATA AHCI Controller — 1C03 | Corrupted By Sk 2000f | ||
Others | |||
Intel Intel(r) AIM External TV Encoder Driver 1 | Up To Date and Functioning | ||
Nokia Nokia C6-00 USB Phonet | Up To Date and Functioning | ||
Cameras, Webcams And Scanners | |||
Canon Canon MP160 | Outdated | ||
Video Cards | |||
ATI RADEON X300 Series Secondary | Up To Date and Functioning | ||
Input Devices | |||
Lenovo Lenovo USB Optical Wheel Mouse (HID) | Outdated | ||
Port Devices | |||
Microsoft Communications Port (COM1) | Up To Date and Functioning | ||
Monitors | |||
Sony Digital Flat Panel (1024×768) | Outdated | ||
Mobile Phones And Portable Devices | |||
Acer NOKIA | Corrupted By Sk 2000f |
Driver Model | OS | Original Upload Date | Last Modification | Driver File | File Size | Compatible Computer Models | Availabilty To Instalation Manager |
Sk 2000f 1.11.1972 | For Windows 7 32 bit | 8/8/2014 | 1/18/2017 | sk_2000f-1.11.1972.exe | 132kb | HP HP dx2000 MT, HP NS886AA-ABG p6130a, HP PS255AA-ABF t890.f, HP PS235AA-ABF m1280.f, Lenovo 20BECTO1WW, Sony VGN-FE52B_H, SAMSUN N250P, ASUS R051PX, LG X130-G.A7B6T, LG X130-G.A7B6T, Buympc MPC Compute, Sony VGN-NW120D, Lenovo ThinkPad X130e, Sony VPCEB1E9R, , and more. | |
Sk 2000f 1.1092.14 | For Windows 7 64 bit | 4/12/2015 | 2/13/2017 | sk_2000f-1.1092.14.exe | 29kb | Fujitsu FMVTE50X, HP HP ProBook 6560b, LG R590-PARU1BT, Panasonic CF-N10EYADR, Acer Aspire 5735, Intel LM1WN, Seneca Pro64601, Packard Bell IXMM5740, Sony SVE15127CDS, SIE 840_P3, HP FR564AA-ABF m9356.f, , and more. | |
Sk 2000f 1.11.1746 | For Windows 7 | 4/12/2016 | 3/26/2017 | sk_2000f-1.11.1746.exe | 40kb | Lenovo 20B7S07L00, HP Pavilion dv4000, HP VG244AA-ABU p6235uk, HP RR496AA-ABU s7710.uk, Acer AOA150p/BGW, HP 3639, ASUS P5GD2-TVM, HP KJ325AA-ABG a6440a, HP VN310AA-UUG HPE-020be, Compaq EV958AA-ABF SR1804FR FR620, PCP+ G41 Xeon series, HP PS354AA-ABX a809.fi, Panasonic CF-30FTSAZN2, Lenovo 6483WNQ, Toshiba Satellite C870-DMK, VMware VMware7,1, LG XNOTE, , and more. | |
Sk 2000f 1.1031.10 | For Windows 10 | 9/5/2016 | 7/10/2016 | sk_2000f-1.1031.10.exe | 158kb | Medion X9613, Panasonic CF-W2FW1AXS, NEC PC-VY16FVHEL, Gateway FX4710-UB802A, WIPRO WIV37455-0798, WIPRO WSG68B55W7-0009, , and more. | |
Sk 2000f 1.1082.12.1 | For Windows 10 64 bit | 6/10/2014 | 4/24/2017 | sk_2000f-1.1082.12.1.exe | 217kb | Toshiba Satellite L650D, HP HP d330 uT, Fujitsu PRIMERGY RX200 S7, ASUS P5QPL-VM, Sony VPCEH3T9E, Sony VPCZ11A7R, Packard Bell NC-ENLE11BZ-4508G1TMNKS, Lenovo 20AVCTO1WW, Sony VGN-FS38LP, HP BK373AA-AB1 HPE-176k, Sony VGN-BX760P, , and more. | |
Sk 2000f 1.1041.12.1 | For Windows 7 32 bit | 5/18/2014 | 6/1/2016 | sk_2000f-1.1041.12.1.exe | 80kb | IBM 6204EBC, Lenovo ThinkCentre Edge 72, Fujitsu FMVA56HW, NEC PC-VJ10MCHE2, Acer Predator G7760, HP NQ973AA-ABF p6032f, Panasonic CF-W7DWM07JM, Compaq EC516AA-ABH SR1519NL NL530, HP P6786l, HP P9879A-ABG 713a, Sony VGN-SZ670N, Sony VGN-NW120J, NEC PC-MY30AEZ77, , and more. | |
Sk 2000f 1.10481.1 | For Windows 7 64 bit | 6/24/2014 | 1/21/2017 | sk_2000f-1.10481.1.exe | 214kb | WIPRO WNB7PBM5100K-0004, HP HP Pavilion DV9670EM, LG LG PC, NEC VERSAL2200 RND61058988, Fujitsu FMVNS3EE, Sony VPCEA2AFJ, , and more. | |
Sk 2000f 1.122.12.16 | For Windows 7 | 2/17/2016 | 1/26/2017 | sk_2000f-1.122.12.16.exe | 116kb | ASUS W3A, Packard Bell SPIRIT 3000, SAMSUN NC10, HP PS294AA-ABZ t840.it, HP FJ440AA-UUW s3542.sc, Packard Bell IMEDIA 6556, IBM 2374E80, HP HP Pavilion DV6, Sony VGN-TZ92S, Toshiba Dynabook T350/56ARD, HP Pavilion dv5 NoteBook PC, LG K1-2249A9, Lenovo ThinkStation S20, HP NQ983AA-ABZ p6028it, Gateway GT5226j, NEC PC-MK33LLZZUFJF, , and more. | |
Sk 2000f 1.102.132.1 | For Windows 10 | 6/8/2016 | 2/6/2017 | sk_2000f-1.102.132.1.exe | 107kb | HP FR561AA-ABF a6539.f, IBM 818361U, IBM ThinkPad T30, HP HP Pavilion g7 Notebook PC, Sony SVE15126CNW, Toshiba SATELLITE C850-A817, Sony VGN-FE21HR, Lenovo ThinkPad W530, Lenovo 2429B56, BYTSPD ByteSpeed LLC, MouseComputer Z68A-SD60, HP CQ3375L, HP HPE-413at, ZOTAC ZBOXNXS-AD11, HP HPE-310pt, Fujitsu FMVNFE50W, , and more. | |
Sk 2000f 1.11.141.17 | For Windows 10 64 bit | 9/5/2015 | 2/10/2017 | sk_2000f-1.11.141.17.exe | 63kb | HP HPE-355uk, NEC PC-VL570AD, Lenovo ThinkCentre Edge 71z, HP P1017A-ABE 7945, Panasonic CF-30CWQAZBM, Sony VPCEC2E9E, Packard Bell ENLS44HR, MotherBoard By ZOTAC MotherBoard H61ITX-B-E, Sony VGN-NS38M_P, HP KX634AA-ABZ a6595.it, HP EP245AA-ABU m7385.uk, SAMSUN R710, Panasonic FZ-G1AABJB1M, SAMSUN N250P, Toshiba Dynabook SS LX/190DR, , and more. | |
Sk 2000f 1.10409 | For Windows 8 | 10/19/2014 | 1/11/2017 | sk_2000f-1.10409.exe | 177kb | Buympc MPC Compute, Sony VGN-NW120D, Lenovo ThinkPad X130e, Sony VPCEB1E9R, NEC EASYNOTE PB11400006, BenQ Joybook P51, , and more. | |
Sk 2000f 1.11.1334 | For Windows 7 32 bit | 4/9/2015 | 3/18/2017 | sk_2000f-1.11.1334.exe | 127kb | HCL Infosystems IGL 1701CT, Sony VGN-NS52JB_P, Toshiba Dynabook EX/35LWH, NEC PC-VL750AS, IBM 6221PMG, Lenovo 6086WKY, HP H8-1041, Sony VGN-NS180D, Sony VPCEB48FJ, Panasonic CF-W2FWPAXP, HP AW010AAR-ABA p6210t, Sony VGN-CR21S_P, Lenovo 7358W12, HP HP PRO 6200 MT PC, Panasonic CF-19KHRAXAG, Samsung SQ45/Q70C/P200, , and more. | |
